Seeking Leaders
Published July 10, 2024
Seeking Leaders is a list of open leadership positions at Newport News Shipbuilding.
Job Title | Req. Number(s) | Dept. | Employee Referral Bonus | Remote Work Considered | Sign-On Bonus |
Foreman | 38155 | K46/X11 | No | No | Yes – $5,000 |
Foreman | 38156 | K48/X11 | No | No | Yes – $5,000 |
Foreman | 37888 | K46/X42 | No | No | Yes – $5,000 |
Foreman | 38071 | X10 | No | No | Yes – $5,000 |
General Foreman CVN 80/81 | 38169 | K47 | No | No | No |
General Foreman | 37646 | K46/X11 | No | No | No |
Manager Design Engineering 1 | 37762 | E22 | No | No | No |
Manager Engineering 2 | 38163 | O41 | No | No | No |
Manager Production Planning Scheduling 2 | 38129 | X41 | No | No | No |
Manager Production Planning Scheduling 2 | 38150 | X47 | No | No | No |
SFA General Foreman | 36254 | K46 | No | No | No |
Superintendent | 38167 | M10 | No | No | No |
Supervisor Test Inspection 1 | 38151 | O38 | No | No | No |
Undersea Warfare Technology Manager 4 | 38136 | E35 | No | Yes – hybrid | No |
*All positions located in Newport News unless otherwise noted.
Visit www.buildyourcareer.com to search for the latest job openings