
Hot Jobs
Published December 6, 2023
Visit www.buildyourcareer.com to search for the latest Newport News Shipbuilding job openings.
Job Title | Req Number(s) | Dept. | Employee Referral Bonus | Remote Work Considered |
Engineer Mechanical 3 | 35234 | E86 | Yes – $2,000 | Yes – hybrid |
Engineer Nuclear 4 | 35103 | E87 | Yes – $2,000 | Yes – hybrid |
Engineer Nuclear 5 | 35593 | E82 | Yes – $2,000 | Yes – hybrid |
Engineer Structural 5 | 35595 | E82 | Yes – $2,000 | Yes – hybrid |
Engineering Tech 3 | 35099, 35265, 35596, 35485 | E21, E25, E03 | No | Varies by department |
Engineering Tech 4 | 34618, 35206, 35486, 35376 | E83, E46, E03, E84 | No | Varies by department |
Fire Fighter/EMT 1 | 34820 | O15 | No | No |
HII Corporate Systems Architect 5 | 35468 | N352 | No | Yes – hybrid |
Program Cost Control Analyst 3 | 35242 | O79 | No | Yes – hybrid |
Shipfitter (Entry-level, Trainee & Experienced) | 35657, 35658, 35659 | X11 | Yes – $1,000 | No |
Workers Compensation Rep 4 | 35601 | K64 | No | Yes – hybrid |
*All positions located in Newport News unless otherwise noted.
Employees are encouraged to use MyHR or the “Current HII Employees Job Search” button at www.buildyourcareer.com to apply. Visit hii.com/refer-a-friend to learn more about the cash bonus awards for referrals to select positions.