Seeking Leaders
Published July 31, 2024
Seeking Leaders is a list of open leadership positions at Newport News Shipbuilding.
Seeking Leaders | Req Number(s) | Dept. | Employee Referral Bonus | Remote Work Considered | Sign-on Bonus |
Foreman | 38116 | K46/X18 | No | No | Yes – $5,000 |
Foreman | 38113 | K46/X43 | No | No | Yes – $5,000 |
Foreman (3rd Shift) | 38226 | K47/X18 | No | No | Yes – $5,000 |
Manager Engineering 2 | 38133 | E70 | No | No | No |
Manager Engineering 2 | 38252 | E24 | No | No | No |
Manager Engineering 2 | 38391 | E63 | No | Yes – hybrid | No |
Manager Engineering 2 | 38133 | E70 | No | No | No |
Manager Engineering 2 | 37969 | E83 | No | Yes – hybrid | No |
Manager Test Engineering 2/CVN Outfitting | 38437 | E25 | No | No | No |
HII Corporate Director Chief Info Security Officer 2 | 38491 | N352 | No | No | No |
*All positions located in Newport News unless otherwise noted.
Visit www.buildyourcareer.com to search for the latest job opening.