melita/stock.adobe.com
Hot Jobs
Published August 21, 2024
Visit www.buildyourcareer.com to search for the latest Newport News Shipbuilding job openings.
Job Title | Req Number(s) | Dept. | Employee Referral Bonus | Remote Work Considered | Sign-On Bonus |
Cost Estimating Analyst 3 | 38725 | O19 | No | No | No |
Engineer Electrical 3/Design | 38505 | E63 | Yes – $2,000 | No | No |
Engineer Electrical 4/Power Systems | 37955 | E83 | Yes – $2,000 | Yes – hybrid | No |
Engineer Electromechanical 3 | 37430 | E70 | Yes – $2,000 | Yes – hybrid | No |
Engineer Electromechanical 3/Acoustics | 37695 | E46 | Yes – $2,000 | No | No |
Engineer Mechanical 3 | 37459 | E83 | Yes – $2,000 | Yes – hybrid | No |
Engineer Mechanical 3 | 37448 | E83 | Yes – $2,000 | Yes – hybrid | No |
Engineer Mechanical 4 | 38436 | E15 | Yes – $2,000 | No | No |
Engineer Model Based 4 | 38642 | E92 | Yes – $2,000 | Yes – hybrid | No |
Engineer Structural 3 | 37271 | E46 | Yes – $2,000 | Yes – hybrid | No |
Engineer Structural 4/Electric Plant | 37395 | E70 | Yes – $2,000 | Yes – hybrid | No |
Engineer Structural 4 | 38137 | E83 | Yes – $2,000 | Yes – hybrid | No |
Engineer Structural 4 | 37227 | E35 | Yes – $2,000 | Yes – hybrid | No |
Engineer Structural 4 | 38238 | E35 | Yes – $2,000 | Yes – hybrid | No |
Engineer Welding 3 | 36883 | E37 | Yes – $2,000 | No | No |
Engineer Welding 3 | 37343 | E37 | Yes – $2,000 | No | No |
Engineering Technician 2 | 38415 | E25 | No | No | No |
Engineering Technician 3 | 38523 | E25 | No | No | No |
Engineering Technician 4 | 38601 | E18 | No | No | No |
Engineering Technician 4 | 38555 | E25 | No | No | No |
HII Corporate – Info Tech Auditor 4 | 38709 | N363 | No | Yes – hybrid | No |
*All positions located in Newport News unless otherwise noted.
Employees are encouraged to use MyHR or the “Current HII Employees Job Search” button at www.buildyourcareer.com to apply. Visit hii.com/refer-a-friend to learn more about the cash bonus awards for referrals to select positions.