Seeking Leaders
Published August 28, 2024
Seeking Leaders is a list of open leadership positions at Newport News Shipbuilding.
Job Title | Req Number(s) | Dept. | Employee Referral Bonus | Remote Work Considered | Sign-On Bonus |
Engineering Manager 2 – Submarine Components | 38736 | E11 | No | Yes – hybrid | No |
Foreman | 38747 | K46/X32 | No | No | Yes – $5,000 |
Foreman | 38748 | K46/X42 | No | No | Yes – $5,000 |
Foreman – CVN 80 New Construction | 38838 | K47/X43 | No | No | Yes – $5,000 |
Foreman | 38115 | K46/X11 | No | No | Yes – $5,000 |
Foreman | 38749 | K46/X42 | No | No | Yes – $5,000 |
General Foreman | 38745 | A572 Foundry | No | No | No |
General Foreman | 36729 | K46/X11 | No | No | No |
General Foreman | 38776 | K96/X43 | No | No | No |
Manager Electrical Engineering 2 | 38133 | E70 | No | No | No |
Manager Engineering 2 | 38742 | E12 | No | Yes – hybrid | No |
Manager Engineering 2 | 38045 | O41 | No | No | No |
Manager Engineering 2 (Second Shift) | 38252 | E24 | No | No | No |
Manager Project Management 2 | 36036 | X36 | No | No | No |
Supervisor Test Inspection 1 | 38695 | O38 | No | No | No |
*All positions located in Newport News unless otherwise noted.
Employees are encouraged to use MyHR or the “Current HII Employees Job Search” button at www.buildyourcareer.com to apply. Visit hii.com/refer-a-friend to learn more about the cash bonus awards for referrals to select positions.