Seeking Leaders
Published September 11, 2024
Seeking Leaders is a list of open leadership positions at Newport News Shipbuilding.
Job Title | Req. Number(s) | Dept. | Employee Referral Bonus | Remote Work Considered | Sign-On Bonus |
Construction Supervisor 2 | 38650 | X02 | No | No | No |
Director Program Control 2 | 39103 | O75 | No | No | No |
Foreman | 38984 | K48/X33 | No | No | Yes – $5,000 |
Foreman | 38858 | K47/X18 | No | No | Yes – $5,000 |
Foreman | 38986 | K47/X11 | No | No | Yes – $5,000 |
Foreman | 39042 | X70 | No | No | Yes – $5,000 |
Foreman | 38981 | K96/X32 | No | No | Yes – $5,000 |
Foreman | 32681 | K96/X18 | No | No | Yes – $5,000 |
Foreman | 39068 | K48/X11 | No | No | Yes – $5,000 |
General Foreman | 38983 | K96/X11/X18 | No | No | No |
General Foreman | 39038 | X70 | No | No | No |
Manager Engineering 2 | 39011 | E13 | No | Yes – hybrid | No |
Manager Engineering 2 | 39102 | E14 | No | No | No |
Manager Engineering 2 | 39031 | E11 | No | No | No |
Manager Engineering 3 | 39006 | E35 | No | No | No |
Manager Production Planning & Scheduling 2 | 39020 | X74 | No | No | No |
Manager Program Control 2 | 39073 | K38 | No | Yes – hybrid | No |
Manager Project Management 2 | 39014, 39015 | X25 | No | No | No |
Manager Project Management 2 | 39009 | K17 | No | No | No |
Manager Quality 2 (Subsafe) | 39017 | O04 | No | No | No |
Manager Test Engineering 2 | 39035 | E84 | No | Yes – hybrid | No |
HII Corporate Director of Contracts and Government Compliance | 37136 | N356 Business Management | No | No | No |
*All positions located in Newport News unless otherwise noted.
Employees are encouraged to use MyHR or the “Current HII Employees Job Search” button at www.buildyourcareer.com to apply. Visit hii.com/refer-a-friend to learn more about the cash bonus awards for referrals to select positions.